
ESN Zinc – 120 capsules
25 mg of zinc from zinc bisglycinate in one capsule a day.
ESN
€1.55 / serving
incl. VAT, plus shipping from €24.49 · €254.59 / 1 kg
In stock
Products
Athlete Stack: Women from ESN combines 13 vitamins, the minerals calcium, potassium and magnesium and the trace elements iron, zinc, manganese, copper, iodine, selenium and chromium in one daily serving. According to the manufacturer, the selection and dosage are designed for physically active women between 18 and 65 years of age, including 21 mg of iron and 300 µg of folic acid as calcium L-methylfolate. The daily serving consists of seven capsules and can be spread over the day. A tub contains 210 capsules for 30 days.
| Nutrient | per daily serving (7 Capsules) | % NRV* |
|---|---|---|
| Vitamin C | 200 mg | 250 % |
| Niacin | 24 mg | 150 % |
| Pantothensäure | 15 mg | 250 % |
| Vitamin E | 9.8 mg | 82 % |
| Vitamin B6 | 4.2 mg | 300 % |
| Thiamin | 3 mg | 273 % |
| Riboflavin | 2.8 mg | 200 % |
| Vitamin A | 467 µg | 58 % |
| – davon als Retinylacetat | 419 µg | ** |
| – davon als Beta-Carotin | 47 µg | ** |
| Folsäure | 300 µg | 150 % |
| Biotin | 50 µg | 100 % |
| Vitamin K | 28 µg | 37 % |
| Vitamin D | 20 µg | 400 % |
| Vitamin B12 | 2.9 µg | 116 % |
| Calcium | 419 mg | 52 % |
| Kalium | 300 mg | 15 % |
| Magnesium | 210 mg | 56 % |
| Eisen | 21 mg | 150 % |
| Zink | 15 mg | 150 % |
| Mangan | 0.97 mg | 49 % |
| Kupfer | 0.49 mg | 49 % |
| Jod | 125 µg | 83 % |
| Selen | 69 µg | 125 % |
| Chrom | 40 µg | 100 % |
* Nutrient reference value (NRV) under Regulation (EU) No 1169/2011. ** No reference value established.
Name of the food: Food supplement
Fitmart GmbH & Co. KG
Werner-von-Siemens-Straße 8, 25337 Elmshorn, Deutschland
We answer questions about ingredients, use and delivery – quickly and personally.

25 mg of zinc from zinc bisglycinate in one capsule a day.







Crunchy Yogurt